Fort Wayne city salaries 2012
Below you can search the salaries of Fort Wayne employees. Users can search by last name or job/department description. In addition, each of the columns can be sorted by clicking the column headings. For example, clicking the "Salary" heading will sort from smallest to largest or largest to smallest. The data were provided by the city of Fort Wayne.
Search by:
| Last Name | First Name | Job/Dept. | Salary |
| York | Russell | Chief Of Police | $126,632.45 |
| Henry | Thomas | Mayor | $124,235.16 |
| Northcutt | Michael | Chief Operator | $115,360.24 |
| Roller | Patricia | City Controller | $113,768.16 |
| Shank | John | Sergeant - Police | $109,255.03 |
| Niblick | Karl | Asst Chief Of Police | $108,469.43 |
| Moll | Alvin | Director Of Parks | $108,401.06 |
| Urbahns | John | Director Of CD | $105,332.85 |
| Shrawder | Paul | Deputy Chief - Police | $103,931.36 |
| Walsh | William | Sergeant - Police | $103,087.91 |
| Rogers | Fredrick | Sergeant - Police | $102,524.42 |
| Strausborger | Thomas | Sergeant - Police | $101,978.82 |
| Smith | Paul | Captain - Police | $100,463.13 |
| Kennedy | Robert | Dir Of Public Works | $99,816.77 |
| Helton | Carol | City Attorney | $99,816.66 |
| Menon | Kumar | Dir Of City Utilities | $99,816.60 |
| Berning | Scott | Sergeant - Police | $99,193.95 |
| Meeks | Daniel | Lieutenant - Police | $98,747.03 |
| Grote | Donald | Lieutenant - Police | $98,549.81 |
| Biggs | Amy | Fire Chief | $97,570.66 |
|
View salaries for 2011.